Mean time between failures (MTBF) | 1000000 |
---|---|
Power consumption (idle) | 0.195 |
Non-operating vibration | 20 |
Operating vibration | 2.17 |
Storage temperature (T-T) | -40 – 85 |
Operating temperature (T-T) | 0 – 70 |
Power consumption (average) | 0.279 |
Power consumption (max) | 0.642 |
Power consumption (write) | 1.535 |
Protection features | Shock resistant,Vibration proof |
Package type | Blister |
Product colour | Black |
Width | 100 |
Memory type | TLC |
Interface | Serial ATA III |
Component for | PC/Notebook |
Harmonized System (HS) code | 84717070 |
Data transfer rate | 6 |
Depth | 69.9 |
Write speed | 450 |
Height | 7 |
Read speed | 500 |
Weight | 41 |
SSD capacity | 480 |
SSD form factor | 2.5″ |
Computer Accessories
Kingston 480GB A400 Sata3 2.5 SSD (7mm Height)
Availability:
20 in stock
Kingston Technology A400. SSD capacity: 480 GB, SSD form factor: 2.5″, Read speed: 500 MB/s, Write speed: 450 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebook
R620,00
20 in stock
There are no reviews yet.